<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robotics &#187; stratos</title>
	<atom:link href="https://robotics.ortelio.co.uk/author/stratos/feed" rel="self" type="application/rss+xml" />
	<link>https://robotics.ortelio.co.uk</link>
	<description>Ortelio Ltd</description>
	<lastBuildDate>Thu, 05 May 2022 08:22:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>We&#8217;re hiring: Researchers on cloud robotics</title>
		<link>https://robotics.ortelio.co.uk/news/were-hiring-researchers-on-cloud-robotics</link>
		<comments>https://robotics.ortelio.co.uk/news/were-hiring-researchers-on-cloud-robotics#comments</comments>
		<pubDate>Mon, 08 Feb 2021 07:31:31 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=915</guid>
		<description><![CDATA[We are seeking 1-2 cloud robotics researchers. Tasks include: Assessing the state of art in various fields of cloud robotics and preparing reports of highly technical nature. Supporting the preparation of European project proposals and applications for funding. Write and document code (we mostly use C++, Python, ROS, Javascript). Successful candidates will be offered the<a href="https://robotics.ortelio.co.uk/news/were-hiring-researchers-on-cloud-robotics">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>We are seeking 1-2 cloud robotics researchers. Tasks include:</p>
<ul>
<li>Assessing the state of art in various fields of cloud robotics and preparing reports of highly technical nature.</li>
<li>Supporting the preparation of European project proposals and applications for funding.</li>
<li>Write and document code (we mostly use C++, Python, ROS, Javascript).</li>
</ul>
<p>Successful candidates will be offered the possibility to enroll for PhD studies in a European University and also benefit from a personal development programme in cloud robotics.</p>
<p>Candidates are expected to have a degree in Robotics, Electrical Engineering, Computer Science, or equivalent. Experience of 1-3 years in European research projects is also required.</p>
<p>Please send full CVs to <a href="mailto:jobs@ortelio.co.uk">jobs@ortelio.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/were-hiring-researchers-on-cloud-robotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong growth expected for the Cloud Robotics market</title>
		<link>https://robotics.ortelio.co.uk/news/strong-growth-expected-for-the-cloud-robotics-market</link>
		<comments>https://robotics.ortelio.co.uk/news/strong-growth-expected-for-the-cloud-robotics-market#comments</comments>
		<pubDate>Sun, 31 Jan 2021 17:17:17 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=911</guid>
		<description><![CDATA[A CAGR of 25% over 2020-2027 is expected for the cloud robotics market, according to a recent market report. In a second report, ResearchandMarkets have also analysed COVID-19 impact on the market, as well as significant developments by the leading vendors. Ortelio is referenced as the major European company in cloud robotics in both reports,<a href="https://robotics.ortelio.co.uk/news/strong-growth-expected-for-the-cloud-robotics-market">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>A CAGR of 25% over 2020-2027 is expected for the cloud robotics market, according to a recent <a href="https://www.researchandmarkets.com/reports/4804264/cloud-robotics-global-market-trajectory-and" target="_blank" rel="noopener">market report</a>. In a <a href="https://www.researchandmarkets.com/reports/4989791/cloud-robotics-market-research-report-by" target="_blank" rel="noopener">second report</a>, ResearchandMarkets have also analysed COVID-19 impact on the market, as well as significant developments by the leading vendors. Ortelio is referenced as the major European company in cloud robotics in both reports, with ABB also appearing in one.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/strong-growth-expected-for-the-cloud-robotics-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio at the forefront of Next Generation Cloud Robotics</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-at-the-forefront-of-next-generation-cloud-robotics</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-at-the-forefront-of-next-generation-cloud-robotics#comments</comments>
		<pubDate>Mon, 23 Nov 2020 07:36:15 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=908</guid>
		<description><![CDATA[Advances in 5G, AI, and Teleoperation are enabling Next Generation Cloud Robotics, with Ortelio at the forefront,  according to new research published at https://www.researchandmarkets.com/reports/5148333/cloud-robotics-market-by-technology-robot-type. ]]></description>
				<content:encoded><![CDATA[<div class="css-1dbjc4n">
<div id="tweet-text" class="css-901oao r-18jsvk2 r-1qd0xha r-a023e6 r-16dba41 r-ad9z0x r-bcqeeo r-bnwqim r-qvutc0" dir="auto" lang="en"><span class="css-901oao css-16my406 r-1qd0xha r-ad9z0x r-bcqeeo r-qvutc0">Advances in 5G, AI, and Teleoperation are enabling Next Generation Cloud Robotics, with Ortelio at the forefront,  according to new research published at https://www.researchandmarkets.com/reports/5148333/cloud-robotics-market-by-technology-robot-type. </span></div>
</div>
<div class="css-1dbjc4n"></div>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-at-the-forefront-of-next-generation-cloud-robotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio is awarded Best Cloud Robotics Research Company 2020</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-is-awarded-best-cloud-robotics-research-company-2020</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-is-awarded-best-cloud-robotics-research-company-2020#comments</comments>
		<pubDate>Wed, 19 Aug 2020 07:06:44 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=904</guid>
		<description><![CDATA[Corporate Vision unveiled the winners of the 2020 Technology Innovator Awards, with Ortelio being awarded as Best Cloud Robotics Research Company 2020. We are honoured to receive the award by Corporate Vision magazine, recognising that innovation is the true driver of the technological landscape. We agree with CV&#8217;s statement that it&#8217;s through the efforts of companies<a href="https://robotics.ortelio.co.uk/news/ortelio-is-awarded-best-cloud-robotics-research-company-2020">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.cv-magazine.com/">Corporate Vision</a> unveiled the winners of the 2020 Technology Innovator Awards, with Ortelio being awarded as <a href="https://www.cv-magazine.com/winners/ortelio-ltd/">Best Cloud Robotics Research Company 2020</a>. We are honoured to receive the award by Corporate Vision magazine, recognising that innovation is the true driver of the technological landscape. We agree with CV&#8217;s statement that it&#8217;s through the efforts of companies both large and small that the business world can continue to grow, exceed expectations and evolve its offerings, especially in these transition times.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-is-awarded-best-cloud-robotics-research-company-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio is designing its own robots</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-is-designing-its-own-robots</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-is-designing-its-own-robots#comments</comments>
		<pubDate>Mon, 13 Jul 2020 13:33:19 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=897</guid>
		<description><![CDATA[While in Ortelio we have invested in the years since 2014 in the development and deployment of our Noos cloud robotics platform, we are convinced that a close collaboration with robot manufacturers and the co-branding of a series of home and industrial robots offers an unprecedented opportunity for improving our market capitalisation. Towards this, we are<a href="https://robotics.ortelio.co.uk/news/ortelio-is-designing-its-own-robots">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>While in Ortelio we have invested in the years since 2014 in the development and deployment of our <a href="https://noos.cloud">Noos cloud robotics platform,</a> we are convinced that a close collaboration with robot manufacturers and the co-branding of a series of home and industrial robots offers an unprecedented opportunity for improving our market capitalisation. Towards this, we are designing our own custom robotic solutions, to be jointly manufactured with industrial partners in Europe and in India.</p>
<p>We are also in close collaboration with European schools of industrial design and independent studios for the design of our own Ortelio branded robots. We may still need some time for being production ready, but we always avoided fast moves that may bring one fast in the epicentre of attention but also make someone same as fast disappear from the scene.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-is-designing-its-own-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio leads EU-wide research initiative on ubiquitous semantics for “open world” robotics</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-leads-eu-wide-research-initiative-on-ubiquitous-semantics-for-open-world-robotics</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-leads-eu-wide-research-initiative-on-ubiquitous-semantics-for-open-world-robotics#comments</comments>
		<pubDate>Mon, 06 Jul 2020 13:04:35 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=899</guid>
		<description><![CDATA[Ortelio is leading an EU-wide research initiative to help increase the maturity of robotic technologies and enable translation to real applications in real open world environments. We believe that real applications targeting open world environments need to deal with and reason about the uncertainties and unstructured nature of both the application and the environment. Reasoning<a href="https://robotics.ortelio.co.uk/news/ortelio-leads-eu-wide-research-initiative-on-ubiquitous-semantics-for-open-world-robotics">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Ortelio is leading an EU-wide research initiative to help increase the maturity of robotic technologies and enable translation to <em>real</em> applications in <em>real</em> open world environments.</p>
<p>We believe that real applications targeting open world environments need to deal with and reason about the uncertainties and unstructured nature of both the application and the environment. Reasoning on large, uncertain environments requires extensive knowledge bases and resources. Additionally, the gap between symbolic and sub-symbolic reasoning needs to be addressed and closed.</p>
<p>While, for instance, deep learning does a good job at object recognition, it lacks the semantics/context of the task and domain at hand. We expect that by combining the outcomes of sub-symbolic algorithms such as deep learning with semantic reasoning (what we call the ubiquitous semantic approach), the strength of both worlds can be leveraged and higher level of technological robustness achieved.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-leads-eu-wide-research-initiative-on-ubiquitous-semantics-for-open-world-robotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio and Noosware to develop a cloud infrastructure and the relevant cloud services for a personalised recommender platform for dementia prevention</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-and-noosware-to-develop-a-cloud-infrastructure-and-the-relevant-cloud-services-for-a-personalised-recommender-platform-for-dementia-prevention</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-and-noosware-to-develop-a-cloud-infrastructure-and-the-relevant-cloud-services-for-a-personalised-recommender-platform-for-dementia-prevention#comments</comments>
		<pubDate>Thu, 02 Jul 2020 06:15:38 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=901</guid>
		<description><![CDATA[Worldwide, around 50 million people have dementia, a complex ageing-related societal problem affecting individuals and their families, requiring specialised, outpatient healthcare personnel and resulting to an enormous burden for public healthcare systems and immense costs. Ortelio and Noosware will develop the cloud-based ecosystem with the participation of key stakeholders involved in Alzheimer Disease research and<a href="https://robotics.ortelio.co.uk/news/ortelio-and-noosware-to-develop-a-cloud-infrastructure-and-the-relevant-cloud-services-for-a-personalised-recommender-platform-for-dementia-prevention">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Worldwide, around 50 million people have dementia, a complex ageing-related societal problem affecting individuals and their families, requiring specialised, outpatient healthcare personnel and resulting to an enormous burden for public healthcare systems and immense costs.</p>
<p>Ortelio and Noosware will develop the cloud-based ecosystem with the participation of key stakeholders involved in Alzheimer Disease research and management, with its core part being a platform able to provide personalised recommendations on prevention. To this, we work close together with the University of Bristol in UK and the University of Ioannina in Greece.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-and-noosware-to-develop-a-cloud-infrastructure-and-the-relevant-cloud-services-for-a-personalised-recommender-platform-for-dementia-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio among the prominent players in the Cognitive Assessment Market</title>
		<link>https://robotics.ortelio.co.uk/news/ortelio-among-the-prominent-players-in-the-cognitive-assessment-market</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelio-among-the-prominent-players-in-the-cognitive-assessment-market#comments</comments>
		<pubDate>Tue, 23 Jun 2020 13:09:51 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ortelio.co.uk/?p=888</guid>
		<description><![CDATA[The recent report on the Cognitive Assessment Market to 2025 by The Insight Partners, a leading industry research provider of actionable intelligence, mentions Ortelio is one of the ten most prominent players in a market that is expected to grow globally at a CAGR of 27.1% during the forecast period 2018 – 2025, to account to<a href="https://robotics.ortelio.co.uk/news/ortelio-among-the-prominent-players-in-the-cognitive-assessment-market">[...]</a>]]></description>
				<content:encoded><![CDATA[<div>The recent report on the <a href="https://www.theinsightpartners.com/reports/cognitive-assessment-market/">Cognitive Assessment Market to 2025</a> by The Insight Partners, a leading industry research provider of actionable intelligence, mentions Ortelio is one of the ten most prominent players in a market that is expected to grow globally at a CAGR of 27.1% during the forecast period 2018 – 2025, to account to US$ 17.08 bn by 2025.</div>
<div>Ortelio appears amongst players such as Cambridge Cognition Ltd., Cognifit, Neurocog Trials, Inc. and Pearson Education.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelio-among-the-prominent-players-in-the-cognitive-assessment-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look ahead for the China robotics market</title>
		<link>https://robotics.ortelio.co.uk/news/a-look-ahead-for-the-china-robotics-market</link>
		<comments>https://robotics.ortelio.co.uk/news/a-look-ahead-for-the-china-robotics-market#comments</comments>
		<pubDate>Thu, 21 Nov 2019 09:44:21 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotics.ortelio.co.uk/?p=340</guid>
		<description><![CDATA[A look ahead for the China robotics market at https://www.therobotreport.com/chinese-robotics-market-look-ahead-2020/: Even though China is strong in some aspects of AI, its dependence on US suppliers and its lack of technological infrastructures such as cloud robotics might lead to establishing stronger links with Europe in the near future.]]></description>
				<content:encoded><![CDATA[<p>A look ahead for the China robotics market at <a href="https://www.therobotreport.com/chinese-robotics-market-look-ahead-2020/">https://www.therobotreport.com/chinese-robotics-market-look-ahead-2020/</a>: Even though China is strong in some aspects of AI, its dependence on US suppliers and its lack of technological infrastructures such as cloud robotics might lead to establishing stronger links with Europe in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/a-look-ahead-for-the-china-robotics-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortelio’s position paper on Cloud Robotics</title>
		<link>https://robotics.ortelio.co.uk/news/ortelios-position-paper-on-cloud-robotics</link>
		<comments>https://robotics.ortelio.co.uk/news/ortelios-position-paper-on-cloud-robotics#comments</comments>
		<pubDate>Wed, 09 Oct 2019 12:03:36 +0000</pubDate>
		<dc:creator><![CDATA[stratos]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://robotics.ortelio.co.uk/?p=337</guid>
		<description><![CDATA[Ortelio’s position paper on Cloud Robotics: Cognitive Augmentation for Robots via the Cloud can now be accessed at the Atmosphere project’s website. The paper is part of our recent activities supporting EU-Brazil cooperation, including our participation in a workshop on cloud robotics on 15-16 July 2019 in Belém, Brazi, and our cooperation with the Amachains blockchain<a href="https://robotics.ortelio.co.uk/news/ortelios-position-paper-on-cloud-robotics">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Ortelio’s position paper on <a href="https://www.atmosphere-eubrazil.eu/cloud-robotics-cognitive-augmentation-robots-cloud" target="_blank" rel="noopener">Cloud Robotics: Cognitive Augmentation for Robots via the Cloud</a> can now be accessed at the Atmosphere project’s website. The paper is part of our recent activities supporting EU-Brazil cooperation, including our participation in a <a href="https://www.atmosphere-eubrazil.eu/sites/default/files/CloudscapeBrazil_WCN2019_Event%20Report%20%28full%29%20v0.11.pdf" target="_blank" rel="noopener">workshop on cloud robotics</a> on 15-16 July 2019 in Belém, Brazi, and our cooperation with the <a href="http://amachains.com.br/" target="_blank" rel="noopener">Amachains</a> blockchain company on how to securely distribute robot software.</p>
<p>Our position paper on <a href="https://www.atmosphere-eubrazil.eu/cloud-robotics-cognitive-augmentation-robots-cloud" target="_blank" rel="noopener">Cloud Robotics: Cognitive Augmentation for Robots via the Cloud</a> can now be accessed at the Atmosphere project’s website.</p>
]]></content:encoded>
			<wfw:commentRss>https://robotics.ortelio.co.uk/news/ortelios-position-paper-on-cloud-robotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
